Name | Role | Company |
---|---|---|
Acheampong, Kofi (BS) | No Relevant Financials | |
Adams, Luke | No Relevant Financials | |
Ahmad, Christopher (MD) | Paid Consultant | Arthrex, Inc. |
Royalties, Financial or Material Support from Publishers | Lead Player | |
Royalties | Arthrex, Inc. | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Research Support | Arthrex, Inc. | |
Stock or Stock Options | At Peak | |
Alaia, Michael (MD) | Paid Consultant | JRF Ortho |
Research Support | Orcosa | |
Royalties | ||
Research Support | Arthrex, Inc. | |
Paid Consultant | Arthrex, Inc. | |
Paid Consultant | Depuy Synthes Mitek | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Alderete Jr., Joseph (MD, FAOA, COL, MC) | No Relevant Financials | |
Allahabadi, Sachin (MD) | No Relevant Financials | |
Amendola, Annunziato (MD) | Paid Consultant | Arthrex, Inc. |
Paid Consultant | Bioventus | |
Paid Consultant | Bone Solutions | |
Paid Consultant | Conmed / Linvatec | |
Paid Consultant | DJO | |
Paid Consultant | Lima Corporation | |
Paid Consultant | Miach Orthopaedics | |
Research Support | Stryker | |
Royalties | Arthrex, Inc. | |
Royalties, Financial or Material Support from Publishers | Wolter Kluer | |
Royalties, Financial or Material Support from Publishers | Springer | |
Royalties, Financial or Material Support from Publishers | Arthrex, Inc. | |
Royalties, Financial or Material Support from Publishers | Springer | |
Royalties | Wolter Kluer | |
Stock or Stock Options | Arthrex, Inc. | |
Stock or Stock Options | Bio2 Technologies | |
Stock or Stock Options | Bone Solutions | |
Stock or Stock Options | CRES Inc | |
Stock or Stock Options | Miach Orthopaedics | |
Stock or Stock Options | Rubber City Bracing | |
Unpaid Consultant | Bone Solutions | |
Unpaid Consultant | CRES Inc | |
Unpaid Consultant | Extremity Development Corporation | |
Unpaid Consultant | Miach Orthopaedics | |
Unpaid Consultant | Rubber City Bracing | |
Ames, Andrew (DO) | No Relevant Financials | |
Anand, Krishna (BS) | No Relevant Financials | |
Anderson, Gregory (MD) | Paid Consultant | Enovis Inc. |
Andrews, James (MD) | Stock or Stock Options | Fast Health |
Other Financial or Material Support | Fast Health | |
Other Financial or Material Support | Select Medical | |
Stock or Stock Options | Contessa Heatlh | |
Aoki, Stephen (MD) | Paid Consultant | Stryker Medical |
Arendt, Elizabeth (MD) | Paid Consultant | Smith + Nephew |
Arner, Justin (MD) | No Relevant Financials | |
Atanda, Alfred (MD) | No Relevant Financials | |
Athiviraham, Aravind (MD) | Paid Consultant | Arthrex, Inc. |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Baer, Geoffrey (MD, PhD) | Paid Consultant | Conmed |
Speaker's Bureau/Presenter | Conmed | |
Bailey, Lane (PhD, PT) | No Relevant Financials | |
Baird, David (BS, MPA) | No Relevant Financials | |
Baker, Champ (MD) | Stock or Stock Options | ROMTech |
Barnes, Ryan (MD) | No Relevant Financials | |
Bauman, Scot (PT, DPT) | No Relevant Financials | |
Beals, Corey (MD) | No Relevant Financials | |
Becker, Roland (MD) | No Relevant Financials | |
Bedi, Asheesh (MD) | Royalties | Arthrex, Inc. |
RoyaltiesFinancial or Material Support from Publishers | Springer | |
Paid Consultant | Arthrex, Inc. | |
Royalties Financial or Material Support from Publishers | SLACK Incorporated | |
Bell, Stephania (PT, OCS Emeritus, CSCS) | Speaker's Bureau/Presenter | Arthrex, Inc. |
Benner, Rodney (MD) | No Relevant Financials | |
Bennett, Craig (MD) | Paid Consultant | Arthrex, Inc. |
Berk, Alexander (BS) | No Relevant Financials | |
Berkay, Fehmi (MD) | No Relevant Financials | |
Bernholt, David (MD) | Other Financial or Material Support | Smith + Nephew |
Other Financial or Material Support | Gentleman Orthopedics (Arthrex Distributor) | |
Bhimani, Rohan (MD, MBA) | No Relevant Financials | |
Bi, Andrew (MD) | No Relevant Financials | |
Bishop, Julie (MD) | Speaker's Bureau/Presenter | Stryker Medical |
Paid Consultant | Smith + Nephew | |
Paid Consultant | Stryker/Tornier | |
Blanchard, Neil (MD) | No Relevant Financials | |
Boe, Berte (MD) | Speaker's Bureau/Presenter | Smith + Nephew |
Speaker's Bureau/Presenter | Ortomedic | |
Research Support | Sophies Minde | |
Research Support | Smith + Nephew | |
Boles, Eric | No Relevant Financials | |
Bollier, Matthew | Research Support | Arthrex, Inc. |
Speaker's Bureau/Presenter | Stryker | |
Research Support | Smith + Nephew | |
Research Support | Conmed | |
Bonasia, Davide (MD) | Speaker's Bureau/Presenter | Arthrex, Inc. |
Speaker's Bureau/Presenter | Zimmer Biomet | |
Bonci, Leslie (MPH, RD, CSSD, LDN,FAND) | No Relevant Financials | |
Boone, Andrew (M.D.) | No Relevant Financials | |
Borque, Kyle (MD) | Paid Consultant | Xiros |
Bowman, Eric (MD, MPH) | Unpaid Consultant | Innovation Institute |
Bradley, James (MD) | Unpaid Consultant | DJO |
Royalties | Arthrex, Inc. | |
Branch, Eric (MD) | No Relevant Financials | |
Brinkman, Joseph (MD) | No Relevant Financials | |
Brockmeier, Stephen (MD) | Paid Consultant | Arthrex, Inc. |
Paid Consultant | Exactech | |
Research Support | Arthrex, Inc. | |
Research Support | Exactech | |
Royalties, Financial or Material Support from Publishers | Springer | |
Royalties | Exactech | |
Royalties | Zimmer Biomet | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Speaker's Bureau/Presenter | Exactech | |
Brooks, William (MD) | No Relevant Financials | |
Brown, Nicholas (OMS III) | No Relevant Financials | |
Brown, Jarrod (MD, MS) | No Relevant Financials | |
Brown, Leah (MD) | Speaker's Bureau/Presenter | Smith + Nephew |
Speaker's Bureau/Presenter | Anika Therapeutics | |
Brusalis, Christopher | No Relevant Financials | |
Bugbee, William (md) | Other Financial or Material Support | JRF Ortho |
Paid Consultant | Arthrex, Inc. | |
Paid Consultant | Bioventus | |
Paid Consultant | Enovis Inc. | |
Paid Consultant | ICARUS | |
Paid Consultant | joint restoration foundation | |
Paid Consultant | OrthAlign | |
Paid Consultant | Overture | |
Research Support | joint restoration foundation | |
Royalties | Depuy Synthes Mitek | |
Royalties | Smith + Nephew | |
Stock or Stock Options | ICARUS | |
Stock or Stock Options | OrthAlign | |
Stock or Stock Options | Overture | |
Buldo-Licciardi, Michael | No Relevant Financials | |
Burks, Robert (MD) | Speaker's Bureau/Presenter | Depuy Synthes Mitek |
Royalties | Arthrex, Inc. | |
Burns, Katherine (MD) | Paid Consultant | Arthrex, Inc. |
Paid Consultant | Lima Corporate | |
Paid Consultant | Smith + Nephew | |
Research Support | Lima Corporate | |
Royalties | Lima Corporate | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Busconi, Brian (MD) | Royalties | Depuy Synthes Mitek |
Speaker's Bureau/Presenter | Depuy Synthes Mitek | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Paid Consultant | Arthrex, Inc. | |
Paid Consultant | Depuy Synthes Mitek | |
Butler, James (MB BCh) | No Relevant Financials | |
Byrd, J. W. Thomas (MD) | Royalties | |
Research Support | Smith + Nephew | |
Paid Consultant | Smith + Nephew | |
Royalties | Spring Publishing | |
Consultant andResearch Support | Smith + Nephew Endoscopy | |
Cain, E. Lyle (MD) | Speaker's Bureau/Presenter | Biomet |
Royalties | Arthrex, Inc. | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Paid Consultant | Arthrex, Inc. | |
Research Support | Smith + Nephew | |
Research Support | Depuy Synthes Mitek | |
Research Support | Arthrex, Inc. | |
Research Support | Biomet | |
Calcei, Jacob (MD) | No Relevant Financials | |
Calvo, Emilio (MD, PhD) | Research Support | Stryker |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Speaker's Bureau/Presenter | Smith + Nephew | |
Speaker's Bureau/Presenter | Stryker | |
Speaker's Bureau/Presenter | Depuy Synthes Mitek | |
Camillo, Valerie (MBA) | No Relevant Financials | |
Camp, Christopher (MD) | other fees | Gemini Medical LLC |
personal fees | Arthrex, Inc. | |
Campbell, Kirk (MD) | No Relevant Financials | |
Capotosto, Salvatore (BS) | No Relevant Financials | |
Carey, James (MD, MPH) | Paid Consultant | Bioventus |
Other Financial or Material Support | Smith + Nephew | |
Paid Consultant | JRF Ortho | |
Paid Consultant | Vericel Corp. | |
Research Support | AlloSource | |
Research Support | Anika Therapeutics | |
Research Support | Vericel Corp. | |
Research Support | Ossur | |
Paid Consultant | Arthrex, Inc. | |
Carlos, Noel Bien (MS) | No Relevant Financials | |
Carter, Thomas (MD) | Speaker's Bureau/Presenter | Ossur |
Paid Consultant | Arthrex, Inc. | |
Paid Consultant | Active Implants | |
Royalties | Arthrex, Inc. | |
Research Support | Active Implants | |
Stock or Stock Options | RTI Biologics | |
Research Support | Arthrex, Inc. | |
Carter, Andrew (PhD) | Paid Consultant | Biorez Inc. |
Paid Consultant | Orthoson Ltd. | |
Paid Consultant | Tetrous Inc. | |
Paid Consultant | TheraCell Inc. | |
Stock or Stock Options | Alphatec Spine | |
Stock or Stock Options | Biorez Inc. | |
Stock or Stock Options | Orthoson Ltd | |
Stock or Stock Options | Smith + Nephew | |
Stock or Stock Options | Tetrous Inc. | |
Stock or Stock Options | TheraCell Inc. | |
Casp, Aaron (MD) | Paid Consultant | Arthrex, Inc. |
Other Financial or Material Support | Arthrex, Inc. | |
Castle, Joshua (MD) | No Relevant Financials | |
Chahla, Jorge (MD, PhD) | Speaker's Bureau/Presenter | Conmed / Linvatec |
Speaker's Bureau/Presenter | Smith + Nephew | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Stock or Stock Options | Overture | |
Paid Consultant | Ossur | |
Royalties | ||
Stock or Stock Options | Springloaded | |
Paid Consultant | Conmed / Linvatec | |
Research Support | Smith + Nephew | |
Paid Consultant | Arthrex, Inc. | |
Paid Consultant | Smith + Nephew | |
Speaker's Bureau/Presenter | Ossur | |
Chalmers, Peter (MD) | Paid Consultant | Depuy Synthes Mitek |
Paid Consultant | JSES | |
Paid Consultant | DJO | |
Royalties | Responsive Arthroscopy | |
Stock or Stock Options | TitinKM Biomedical | |
Research Support | Depuy Synthes Mitek | |
Speaker's Bureau/Presenter | Depuy Synthes Mitek | |
Royalties | Depuy Synthes Mitek | |
CHANG, IYUAN JOSEPH (MD) | No Relevant Financials | |
Chang, Justin (MD) | No Relevant Financials | |
Charen, Daniel (MD) | No Relevant Financials | |
Charles, Shaquille (MSc) | No Relevant Financials | |
Christoforetti, John (MD) | Royalties | Arthrex, Inc. |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Paid Consultant | Arthrex, Inc. | |
Royalties | Breg | |
Research Support | Arthrex, Inc. | |
Chu, Constance (MD) | Other Financial or Material Support | General Electric |
Research Support | Depuy Synthes Mitek | |
Chuaychoosakoon, Chaiwat (MD) | No Relevant Financials | |
Chuinard, Christopher (MD, MPH) | Royalties | Shoulder Innovations |
Royalties | Stryker | |
Speaker's Bureau/Presenter | DJO | |
Speaker's Bureau/Presenter | Depuy Synthes Mitek | |
Stock or Stock Options | Shoulder Innovations | |
Stock or Stock Options | Embody | |
Ciccotti, Michael (MD) | No Relevant Financials | |
Clements, Ari (BA) | No Relevant Financials | |
Cohen, Steven (MD) | Paid Consultant | Zimmer Biomet |
coladonato, carlo (MS) | No Relevant Financials | |
Cole, Brian (MD, MBA) | Other Financial or Material Support | Athletico |
Other Financial or Material Support | JRF Ortho | |
Other Financial or Material Support | Smith + Nephew | |
Paid Consultant | Acumed LLC | |
Paid Consultant | Regentis | |
Paid Consultant | Samumed | |
Paid Consultant | Varicel Corporation | |
Paid Consultant | Arthrex, Inc. | |
Research Support | Aesculap | |
Research Support | B. Braun | |
Research Support | Ossio | |
Research Support | Regentis | |
Research Support | Arthrex, Inc. | |
Royalties, Financial or Material Support from Publishers | Elsevier Publishing | |
Royalties, Financial or Material Support from Publishers | Operative Techniques in Sports Medicine | |
Royalties | Elsevier Publishing | |
Royalties | Arthrex, Inc. | |
Stock or Stock Options | Bandgrip Inc | |
Stock or Stock Options | Ossio | |
Royalties | Operative Techniques in Sports Medicine | |
Colon-Morillo, Reinaldo (MD) | No Relevant Financials | |
Cong, Ting (MD) | Stock or Stock Options | Sustain Surgical Inc. |
Other Financial or Material Support | Sustain Surgical Inc. | |
Connors, Gregory (BS) | No Relevant Financials | |
Conway, John (MD) | Unpaid Consultant | Arthrex, Inc. |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Royalties | Arthrex, Inc. | |
Cook, James (DVM, PhD, OTSC) | IPRoyalties | Musculoskeletal Transplant Foundation |
IPRoyalties | Arthrex, Inc. | |
Paid Consultant | Trupanion | |
Paid Consultant | Arthrex, Inc. | |
Paid Consultant | Arthrex, Inc. | |
Research Support | AO Trauma | |
Research Support | Collagen Matrix | |
Research Support | Depuy Synthes Mitek | |
Research Support | Depuy Synthes Mitek | |
Research Support | Musculoskeletal Transplant Foundation | |
Research Support | National Institutes of Health (NIAMS & NICHD) | |
Research Support | Orthopaedic Trauma Association | |
Research Support | Purina | |
Research Support | Regenosine | |
Research Support | SITES Medical | |
Research Support | U.S. Department of Defense | |
Research Support | Arthrex, Inc. | |
Royalties, Financial or Material Support from Publishers | Thieme Medical Publishers | |
Royalties | Musculoskeletal Transplant Foundation | |
Royalties | Arthrex, Inc. | |
Speaker's Bureau/Presenter | Conmed / Linvatec | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Cordasco, Frank (MD, MS) | Paid Consultant | Arthrex, Inc. |
Royalties | Arthrex, Inc. | |
Royalties, Financial or Material Support from Publishers | Elsevier | |
Royalties, Financial or Material Support from Publishers | Lippincott | |
Coyner, Katherine (MD) | Other Financial or Material Support | Arthrex, Inc. |
Paid Consultant | Smith + Nephew | |
Paid Consultant | Arthrex, Inc. | |
Research Support | FDA | |
Research Support | Arthrex, Inc. | |
Speaker's Bureau/Presenter | Johnson & Johnson | |
Speaker's Bureau/Presenter | Smith + Nephew | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Paid Consultant | Johnson & Johnson | |
Cregar, Bill (MD) | No Relevant Financials | |
Cruz, Christian (MD) | No Relevant Financials | |
Curtis, William (MD) | No Relevant Financials | |
Cvetanovich, Gregory (MD) | Research Support | Smith + Nephew |
Paid Consultant | Smith + Nephew |
Name | Role | Company |
---|---|---|
Dadoo, Sahil (BS) | No Relevant Financials | |
Dalal, Ali (MD) | No Relevant Financials | |
Dameron, Laura (BS) | No Relevant Financials | |
Dancy, Malik (MD) | No Relevant Financials | |
Daniel, Adam (MD) | No Relevant Financials | |
Davie, Ryann (MD) | No Relevant Financials | |
DeFoor, Mikalyn (MD) | No Relevant Financials | |
DeFroda, Steven (MD, MEng) | Research Support | Arthrex, Inc. |
Speaker's Bureau/Presenter | DJO | |
Other Financial or Material Support | AO North American | |
Dejour, David Henri (MD) | Royalties | Corin U.S. A. |
Royalties | Arthrex, Inc. | |
Royalties | SBM | |
Paid Consultant | Smith + Nephew | |
Paid Consultant | Zimmer Biomet | |
Dekker, Travis (MD) | No Relevant Financials | |
Desai, Sohil (M.D.) | No Relevant Financials | |
Dey Hazra, Maria (MD) | Other Financial or Material Support | Arthrex, Inc. |
Research Support | Canon Inc. | |
Research Support | Arthrex, Inc. | |
Dickens, Jonathan (MD) | Royalties, Financial or Material Support from Publishers | SLACK Inc |
Diduch, David (MD) | Research Support | Moximed |
Royalties | Smith + Nephew | |
Research Support | Donjoy | |
Paid Consultant | Osteocentric | |
Research Support | Aesculap | |
Paid Consultant | Depuy Synthes Mitek | |
Domb, Benjamin (MD) | Other Financial or Material Support | AANA Learning Center Comittee |
Other Financial or Material Support | Breg | |
Other Financial or Material Support | Medwest | |
Other Financial or Material Support | Arthrex, Inc. | |
Paid Consultant | Adventist Hinsdale Hospital | |
Paid Consultant | Mako Surgical | |
Paid Consultant | Medacta | |
Paid Consultant | Pacira Pharmaceuticals | |
Paid Consultant | Stryker | |
Paid Consultant | Arthrex, Inc. | |
Research Support | American Hip Institute Research Foundation | |
Research Support | ATI Physical Therapy | |
Research Support | Kauffman Foundation | |
Research Support | Ossur | |
Research Support | Pacira Pharmaceuticals | |
Research Support | Stryker | |
Research Support | Arthrex, Inc. | |
Royalties, Financial or Material Support from Publishers | Journal of Arthroscopy | |
Royalties, Financial or Material Support from Publishers | Journal of Hip Preservation Surgery | |
Royalties | Amplitude | |
Royalties | DJO | |
Royalties | Mako Surgical | |
Royalties | Medacta | |
Royalties | Orthomerica | |
Royalties | Stryker | |
Royalties | Arthrex, Inc. | |
Speaker's Bureau/Presenter | Pacira Pharmaceuticals | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Stock or Stock Options | American Hip Institute | |
Stock or Stock Options | Hinsdale Orthopaedics | |
Stock or Stock Options | Munster Specialty Surgery Center | |
Stock or Stock Options | North Shore Surgical Suites | |
Stock or Stock Options | SCD#3 | |
Dombrowski, Nicholas (BS) | No Relevant Financials | |
Dossett, Andrew (MD) | No Relevant Financials | |
Dowley, Kieran (BA) | No Relevant Financials | |
Doxey, Stephen (DO) | No Relevant Financials | |
Dragoo, Jason (MD) | Paid Consultant | Ossur |
Paid Consultant | Zimmer Biomet | |
Royalties | Arthrex, Inc. | |
Paid Consultant | Conmed | |
Research Support | Terumo | |
Paid Consultant | Arthrex, Inc. | |
Drain, Nicholas (MD) | No Relevant Financials | |
Drummond, Mauricio (MD) | No Relevant Financials | |
Duchman, Kyle (MD) | Other Financial or Material Support | Conmed |
Other Financial or Material Support | Smith + Nephew | |
Other Financial or Material Support | Arthrex, Inc. | |
Research Support | Arthrex, Inc. | |
Dugas, Jeffrey (MD) | Paid Consultant | In2Bones |
Paid Consultant | Royal Biologics | |
Research Support | Biomet | |
Research Support | Smith + Nephew | |
Research Support | Arthrex, Inc. | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Stock or Stock Options | Theralase | |
Stock or Stock Options | Topical Gear | |
Paid Consultant | Arthrex, Inc. | |
Ebert, Jay (PhD) | No Relevant Financials | |
Economopoulos, Kostas (MD) | No Relevant Financials | |
Edwards, Sara (MD) | No Relevant Financials | |
El-Najjar, Dany (B.S) | No Relevant Financials | |
ElAttrache, Neal (MD) | Royalties, Financial or Material Support from Publishers | Wolters Kluer Health - Lippincott Williams & Wilkins |
Research Support | Arthrex, Inc. | |
Royalties | Arthrex, Inc. | |
Eliasberg, Claire (MD) | No Relevant Financials | |
Ellermann, Jutta (MD) | No Relevant Financials | |
Elliott, Ian (MD) | No Relevant Financials | |
Ellis, Henry (MD) | Unpaid Consultant | Smith + Nephew |
Speaker's Bureau/Presenter | Orthopediatric | |
Erickson, Brandon (MD) | Research Support | Arthrex, Inc. |
Research Support | Smith + Nephew | |
Research Support | Synthes | |
Royalties, Financial or Material Support from Publishers | Springer | |
Paid Consultant | Arthrex, Inc. | |
Ernat, Justin (MD) | Paid Consultant | Johnson & Johnson |
Farmer, Kevin (MD) | Paid Consultant | Exactech |
Paid Consultant | Arthrex, Inc. | |
Research Support | Exactech | |
Research Support | Smith + Nephew | |
Research Support | Arthrex, Inc. | |
Speaker's Bureau/Presenter | Arthrosurface | |
Royalties, Financial or Material Support from Publishers | Springer | |
Farrow, Lutul (MD) | No Relevant Financials | |
Featherall, Joseph (MD) | No Relevant Financials | |
Feeley, Scott (MD) | No Relevant Financials | |
Feinstein, Shawn (MD) | No Relevant Financials | |
Feroe, Aliya (MD, MPH) | No Relevant Financials | |
Flanagan, Michael Casey (MD) | No Relevant Financials | |
Flanigan, David (MD) | Paid Consultant | Depuy Synthes Mitek |
Research Support | Conmed | |
Research Support | Episurf | |
Paid Consultant | Storz | |
Paid Consultant | Conmed | |
Research Support | Episurf | |
Research Support | Smith + Nephew | |
Research Support | Vericel Corp. | |
Research Support | KCRN | |
Research Support | Moximed | |
Research Support | Zimmer Biomet | |
Paid Consultant | Smith + Nephew | |
Paid Consultant | Depuy Synthes Mitek | |
Paid Consultant | Vericel Corp. | |
Paid Consultant | Hyalex | |
Force, Erica (PhD, CMPC) | No Relevant Financials | |
Forsythe, Brian (MD) | Paid Consultant | Smith + Nephew |
Paid Consultant | Stryker | |
Stock or stock options | iBrainTEch | |
Stock or stock options | Jace Medical | |
Stock or stock options | Sparta Biopharma | |
Research Support | Arthrex, Inc. | |
Research Support | Smith + Nephew | |
Research Support | Stryker | |
Royalties Financial or Material Support | Elsevier | |
Fox, Michael (MD) | No Relevant Financials | |
Frank, Rachel (MD) | Paid Consultant | AlloSource |
Paid Consultant | BodyCAD | |
Paid Consultant | JRF Ortho | |
Paid Consultant | Arthrex, Inc. | |
Research Support | Smith + Nephew | |
Research Support | Arthrex, Inc. | |
Royalties, Financial or Material Support from Publishers | Elsevier | |
Speaker's Bureau/Presenter | AlloSource | |
Speaker's Bureau/Presenter | JRF Ortho | |
Speaker's Bureau/Presenter | Ossur | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Freehill, Michael (MD) | Paid Consultant | Integra |
Paid Consultant | Smith + Nephew | |
Paid Consultant | Stryker/Tornier | |
Research Support | Biorez | |
Research Support | Major League Baseball | |
Research Support | National Institutes of Health | |
Research Support | RTI | |
Research Support | Smith + Nephew | |
Research Support | Arthrex, Inc. | |
Royalties | Smith + Nephew | |
Speaker's Bureau/Presenter | Smith + Nephew | |
Unpaid Consultant | Sparta Biopharma | |
Freetly, Taylor (MD) | No Relevant Financials | |
Freiman, Halle | No Relevant Financials | |
Frey, Christopher (MD) | No Relevant Financials | |
Fulkerson, John (MD) | Paid Consultant | Conmed |
Galan, Hernan (MD) | No Relevant Financials | |
Gamradt, Seth (MD) | Paid Consultant | Exactech |
Paid Consultant | Zimmer Biomet | |
Royalties | Zimmer Biomet | |
Speaker's Bureau/Presenter | Exactech | |
Speaker's Bureau/Presenter | Zimmer Biomet | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Gamsarian, Vahram | No Relevant Financials | |
Ganley, Theodore (MD) | Royalties, Financial or Material Support from Publishers | American Journal of Sports Medicine - Editorial Board |
Research Support | Vericel Corp. | |
Ganokroj, Phob (MD) | No Relevant Financials | |
Garcia-Lopez, Edgar | No Relevant Financials | |
Gardner, Carson (MD) | No Relevant Financials | |
Garra, Sharif (MD) | No Relevant Financials | |
Gaudiani, Michael (MD) | No Relevant Financials | |
George, Andrew (MD) | No Relevant Financials | |
Geraghty, Elisabeth (MS) | No Relevant Financials | |
Gerhardt, Michael (MD) | Royalties | Arthrex, Inc. |
Paid Consultant | Medacta | |
Gersoff, Wayne (MD) | Paid Consultant | Stryker Sports Medicine |
Speaker's Bureau/Presenter | Active Implants, LLC | |
Speaker's Bureau/Presenter | Genzyme | |
Speaker's Bureau/Presenter | RTI | |
Unpaid Consultant | Artelon | |
Getgood, Alan (MD, FRCS (Tr&Orth)) | Paid Consultant | Smith + Nephew |
Research Support | Aesculap/B.Braun | |
Research Support | Ossur | |
Research Support | Smith + Nephew | |
Royalties | Graymont Inc. | |
Speaker's Bureau/Presenter | Smith + Nephew | |
Stock or Stock Options | LinkX Robotics | |
Stock or Stock Options | Precision OS | |
Stock or Stock Options | Spring Loaded Technologies | |
Gillinov, Stephen (AB) | No Relevant Financials | |
Glattke, Kaycee (PhD) | No Relevant Financials | |
Gobezie, Reuben (MD) | Research Support | Arthrex, Inc. |
Royalties | Arthrex, Inc. | |
Paid Consultant | Arthrex, Inc. | |
Other Financial or Material Support | Co-founder Genie Health | |
Goel, Danny (MD, MSc, MBA, FRCSC) | Royalties | PrecisionOS |
Speaker's Bureau/Presenter | PrecisionOS | |
Unpaid Consultant | PrecisionOS | |
Stock or Stock Options | PrecisionOS | |
Other Financial or Material Support | PrecisionOS | |
Gomes, Nuno (MD) | Speaker's Bureau/Presenter | Zimmer Biomet |
Paid Consultant | Zimmer Biomet | |
Stock or Stock Options | Zimmer Biomet | |
Grassi, Alberto (MD, PhD) | No Relevant Financials | |
Green, Daniel (MD) | Research Support | Current Opinion in Pediatrics |
Speaker's Bureau/Presenter | AO Trauma International | |
Royalties, Financial or Material Support from Publishers | Wolters Kluer Health - Lippincott Williams & Wilkins | |
Research Support | Wolters Kluer Health - Lippincott Williams & Wilkins | |
Royalties | Arthrex, Inc. | |
RoyaltiesFinancial or Material Support from Publishers | Current Opinion on Pediatrics (section Editor) | |
Paid Consultant | Arthrex, Inc. | |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Royalties | Pega Medical | |
Greiner, Justin (MD) | No Relevant Financials | |
Grotting, John (MD) | No Relevant Financials | |
Group, Forsythe | Other Financial or Material Support | Elsevier |
Paid Consultant | Smith + Nephew | |
Paid Consultant | Stryker | |
Research Support | Smith + Nephew | |
Research Support | Stryker | |
Research Support | Arthrex, Inc. | |
Royalties, Financial or Material Support from Publishers | Elsevier | |
Stock or Stock Options | iBrainTech | |
Stock or Stock Options | Jace Medical | |
Stock or Stock Options | Sparta Biopharma | |
Guanche, Carlos (MD) | Speaker's Bureau/Presenter | Conmed |
Royalties | Arthrex, Inc. | |
Stock or Stock Options | Arthrosurface | |
Guerra, James (MD) | Paid Consultant | Arthrex, Inc. |
Royalties | Arthrex, Inc. | |
Gulbrandsen, Matthew (MD) | No Relevant Financials | |
Gupta, Richa (BS) | No Relevant Financials | |
Gupta, Sanchita (BA) | No Relevant Financials | |
Guy, Jeffrey (MD) | Paid Consultant | Arthrex, Inc. |
Speaker's Bureau/Presenter | Arthrex, Inc. | |
Gwathmey, F. Winston (MD) | Paid Consultant | AlloSource |
Paid Consultant | Stryker Sports Medicine | |
Paid Consultant | Arthrex, Inc. | |
Royalties | ||
Royalties | Elsevier | |
Speaker's Bureau/Presenter | Stryker Sports Medicine | |
Speaker's Bureau/Presenter | Arthrex, Inc. |
Name | Role | Company |
---|---|---|
Hahamyan, Henrik (BS) | No Relevant Financials | |
Hame, Sharon (MD) | Paid Consultant | Smith + Nephew |
Speaker's Bureau/Presenter | Smith + Nephew | |
Hammoud, Sommer (MD) | Speaker's Bureau/Presenter | Arthrex, Inc. |
Paid Consultant | Arthrex, Inc. | |
Hantes, Michael (MD) | No Relevant Financials | |
Harris, Joshua (MD) | Other Financial or Material Support | Arthroscopy: The Journal of Arthroscopic and Related Surgery |
Paid Consultant | Smith + Nephew | |
Research Support | Smith + Nephew | |
Royalties, Financial or Material Support from Publishers | SLACK | |
Royalties, Financial or Material Support from Publishers | Thieme | |
Royalties | Thieme Publishers | |
Stock or Stock Options | PatientPop | |
Royalties | SLACK | |
Herman, Zachary (MD) | No Relevant Financials | |
Hevesi, Mario (MD, PhD) | Paid Consultant | Moximed LLC |
Heyworth, Benton (MD) | Research Support | Allosource (to the ROCK OCD study group) |
Research Support | Vericel Corp.(to the ROCK OCD study group) | |
Royalties, Financial or Material Support from Publishers | Springer Science & Business Media | |
Stock or Stock Options | Imagen Technologies | |
Hippensteel, KJ (MD) | No Relevant Financials | |
Hoban, Connor (MD) | No Relevant Financials | |
Hobson, Taylor (MD) | No Relevant Financials | |
Hoenig, Tim (MD) | No Relevant Financials | |
Hogan, MaCalus (MD, MBA) | Speaker's Bureau/Presenter | Journal for Bone and Joint Surgery |
Speaker's Bureau/Presenter | Miller Review Course | |
Speaker's Bureau/Presenter | Zimmer Biomet | |
Holden, William (MD) | No Relevant Financials | |
Hollnagel, Katharine (MD) | No Relevant Financials | |
Hong, Ian (BMSc) | No Relevant Financials | |
Howard, Roland (MD) | No Relevant Financials | |
Ierardi, Kenneth (DO) | No Relevant Financials | |
Indelicato, Peter (MD) | No Relevant Financials | |
Ingebritsen, Ryan (BS) | No Relevant Financials | |
Irarrazaval, Sebastian (MD) | No Relevant Financials | |
Irmeger, Steven (MD) | No Relevant Financials | |
